| 3. dealer: S EW |
NORTH A7 AK1074 9 AK1072 | |
WEST 109632 83 Q32 Q54 | EAST QJ854 6 AKJ84 98 | |
SOUTH K QJ952 10765 J63 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | 1210 |
| 2. | Borevković - Marinković | Ivančić - Pećina | 300 |
| 3. | Pokorny - Zorić | Biondić - Urli | 480 |
| 4. | Kazalicki - Praljak | Müller - Petrović | 980 |
| 5. | Carić - Carić | Antić - Refi | 450 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | 1210 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | 480 |
| 8. | Grahek - Pravdić | Matijević - Ruso | 480 |
| 9. | Krautsak -Novosel | Lončar - Traub | 980 |
| prosjek: | 680 | ||
![]() |
![]() |